Course Description
Faculties at MOTION are a mix of rich academic experience and vast knowledge.The academically stimulating environment, small batches and one to one communication with the teacher ensure that even smallest of doubts are cleared.
This course prepares you in right earnest to teach you the ways that are required to take on the IIT JEE beforehand at the end of class XII. At this state utmost devotion & sincerity of the students is needed for them to qualify for prestigious examinations as well as to obtain a high score in board examinations.
Who can apply: 11th to 12th moving students
Duration: 1 Year
ADMISSION CALENDAR
For XI to XII Moving Students | |||
---|---|---|---|
PHASE | MEDIUM | Course Commencement Date | Last Date of Form Submission |
Phase-1 | English+Hindi | 03/01/2018 | 02/01/2018 |
Phase-2 | English | 24/01/2018 | 23/01/2018 |
Phase-3 | English | 28/03/2018 | 27/03/2018 |
Phase-4 | English+Hindi | 04/04/2018 | 03/04/2018 |
Fee Structure
FEE STRUCTURE (Session 2018-19) (Month-wise Fee Benefit Under Early Registration Scheme) |
|||||
---|---|---|---|---|---|
YEARLONG CLASSROOM COURSES | |||||
Target Examination | Class | Course Name | Medium | Month of Registration | |
1st Mar’ 18 onwards | |||||
JEE(Main) | XII | FRESHER | ENGLISH & HINDI | 80,000 |
Scholarship
Scholarships based on Scholastic Achievements
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For any State Board (X) [Top 15 Merit Students] | 70% |
2 | For any State Board (XII) [Top 15 Merit Students] | 70% |
3 | 95% or above in Science & Maths in ICSE, Maharashtra or 85% in Science & Maths in other state or 80% or above in Science & Maths in UP & Bihar or NTSE Scholars or Grade A1-A1 in Science & Maths in CBSE | 25% |
4 | 90-95% in Science & Maths in ICSE, Maharashtra or 80-85% in Science & Maths in other state or 75-80% in Science & Maths in UP & Bihar or Grade A1-A2 in Science and Maths in CBSE | 15% |
5 | 85-90% in Science & Maths in ICSE, Maharashtra or 75-80% in Science & Maths in other state or 70-75% in Science & Maths in UP & Bihar or Grade A2-A2 / A1-B1 in Science & Maths in CBSE | 10% |
6 | For First 10 District Toppers of any State Board (X / XII) | 40% |
On The Basis of Past Performance (For Ex-Motionites)
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | Overall Top 20 students of MOTION SPEED Course taking admission in VELOCITY Course | 10%- 90%(Decided by upper management) |
2 | On the basis of Performance in MTSE (Only applicable for non Motionites) | Upto 90% |
3 | Any two or more siblings (Real Brother / Sister ) studying in Motion (Same Session) | 10% (Only One) |
On The Basis of Olympiads Performance
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For NTSE 1st Stage qualified Students (NCERT) | 50% |
2 | For NTSE 2nd Stage qualified Students (NCERT) | 90% |
3 | FOR HBCSE Olympiad 1st round qualified students | 75% |
4 | For HBCSE Olympiad 2nd round qualified students | 90% |
5 | For HBCSE Olympiad OCSC Qualified Students & Medalist | 100% |
6 | For KVPY Written Examination Qualified | 75% |
7 | For KVPY Scholarship Qualified | 90% |
Special Scholarship
S.No. | Scholarship Criteria | Concession in Total Fee |
---|---|---|
1 | For Children of Defence Personnel | 10% |
2 | For Children of NCC Personnel | 10% |
Note: Student is not liable to avail the benifit of two scholarship criterias at one time. The highest scholarship criteria will be considered.